UTILITIES
| ELECTRIC POWER: | City of Fredericksburg; Central Texas Electric Co-op | |
| Reliability | 99+% | |
| Total Capacity | 140 MW | |
| Reserve at System Peak | 35% | |
| Transmission Voltage | 138,000 volts | |
| Service Voltage | 110/220, 120/208 277/480, 480 | |
| TELEPHONE SERVICE | Frontier | |
| Digital | Yes | |
| Analog | Yes | |
| Fiber Optics | Yes | |
| Switched 56 KBPS | Yes | |
| High Capacity Digital (T-1) | Yes | |
| Digital Data Service | Yes | |
| 911 | Yes | |
| Other Network Services: All major services. | ||
UTILITIES
| NATURAL GAS | Atmos Energy | |
| BTU Content Per Cubic Foot | 1,100 | |
| WATER SUPPLIER | City of Fredericksburg | ||
| Source | Ground Water | ||
| Max. System Capacity (daily: | 7,000,000 gallons | ||
| Max. Daily Use To Date | 5,000,000 gallons | ||
| Pressure on Mains | 35-125 PSI | ||
| Storage Capacity | 5,000,000 gallons | ||
| Size of Mains | 2”-20” | ||
| System Looped | Yes |
| SEWER SYSTEM | |||
| Type Treatment Plant | Activated Sludge | ||
| Maximum Capacity | 2,500,000 gallons | ||
| Max. Daily Use To Date | 1,500,000 gallons |

