FREDERICKSBURG CITY GOVERNMENT
| Type | City Council (Home Rule) |
| Number on Council | 5 |
| Municipal Police | 38 |
| Paid Firemen/EMS | 32 |
| Volunteers | 45 |
| City Zoning Body | Yes |
| Master Plan | Yes, January 2024 |
INCENTIVES
| Tax Abatement | Considered |
| Enterprise Zone | No |
| Industrial Foundation | Yes |
| Foreign Trade Zone | No |
| Reinvestment Zone | No |
| Freeport Exemption | No |
| Other: Texas Econ Dev. SBA, UTSA Small Business Development | |
TAXES
| TAX RATE (PER $100 ASSESSED VALUE) – 2024 | |
| Gillespie County |
$0.2685 |
| Fredericksburg, City |
$0.205326 |
| Fredericksburg ISD |
$0.7731 |
| HCUWCD/WCID |
$0.004974 |
| Stonewall WCID |
$0.2900 |
| Harper ISD |
$.6669 |
| Doss CCSD |
$0.6669 |
| SALES TAX | |
| Fredericksburg Municipal Sales Tax |
1-1/2% |
| State Sales Tax |
6-1/4% |
| Econ. Dev. Sales Tax |
0% |
| Other Sales Taxes |
1/2% |
WAGE DATA
Source: Texas LMI TRACER, data from 3rd Quarter 2024
| OCCUPATION | AVG WEEKLY WAGE |
| All Industries | $951.00 |
| Construction | $1221.00 |
| Agriculture, Forestry, Fishing & Hunting | $755.00 |
| Mining | $1064.00 |
| Manufacturing | $941.00 |
| Retail Trade | $736.00 |
| Wholesale Trade | $1060.00 |
| Transportation and Warehousing | $877.00 |
| Information | $1250.00 |
| Finance and Insurance | $1630.00 |
| Real Estate and Rental and Leasing | $896.00 |
| Professional and Technical Services | $1432.00 |
| Administrative and Waste Services | $1095.00 |
| Educational Services | $901.00 |
| Health Care and Social Assistance | $1144.00 |
| Arts, Entertainment and Recreation | $761.00 |
| Accommodation and Food Service | $572.00 |
| Public Administration (local government) | $1254.00 |

